Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
[OF]Ferdinandk 10000.00
Grollz 4450.00
Shono 2950.00
Moostaffa 2450.00
Shazoom 1250.00
Ambelz 1150.00
Boysen 1000.00
Whenzhou 5550.00
Gidster 3050.00
Feline 1950.00
Jachleel 1450.00
Xsimonxdk 850.00
Harikuno 600.00
[OF]Deathers 10000.00
[GM]Nitespirit 10000.00
Maglore 2750.00
Askebeger 100.00
Stickx 0.00
Bloodypally 7650.00
Bravèheart 6100.00
Sassory 2250.00
Gnixx 2000.00
Shyva 1900.00
Thonomoth 1700.00
Pallador 1350.00
Vulcanos 1250.00
Jereziah 700.00
Noenkel 600.00
Devillien 100.00
Tanat 10000.00
Blame 10000.00
Darkfaiths 7450.00
Triage 3550.00
Flakse 1700.00
Mysli 1700.00
Rhirh 600.00
Darkdeeds 100.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Shade 5750.00
Theronius 2000.00
Omnom 1950.00
Hellspeth 1850.00
Krayze 1100.00
Darkslayn 900.00
Qqslag 750.00
Torke 600.00
Deadgeeza 100.00
Inabikari 9200.00
Lifehealer 6650.00
Clubfoot 6650.00
Quimordred 3100.00
Obeast 1950.00
Gandir 1250.00
Petersen 1150.00
Skp 1150.00
Shamanator 850.00
Fruust 800.00
Xiuks 600.00
Bardoc 300.00
Lechuckk 100.00
Sintio -700.00
[OF]Darthkrank 6050.00
Soulfinder 4000.00
[OF]Lockoforce 1450.00
Kamaria 1350.00
Fuzymanpeach 1050.00
Ragnarrson 850.00
Xanthophobic 500.00
Ginnugagap 2300.00
Tryana 1200.00
Xhina 1100.00
Gnomeshaman 750.00
Phera 600.00
Bjerke 450.00
Slaine 10000.00
Deceased 2650.00
Rendac 600.00
Astrea 100.00
Mislip -1500.00
1 Ambelz Default Member 80 Druid 1050.00 0.00 100.00 1150.00 25.03.10 0% 0%
2 Askebeger Default Member 80 Mage 4700.00 0.00 -4600.00 100.00 10.12.09 0% 0%
3 Astrea Default Member 80 Death Knight 0.00 0.00 100.00 100.00   0% 0%
4 Bardoc Default Member 80 Shaman 300.00 0.00 0.00 300.00 24.05.10 0% 0%
5 Bjerke Default Member 80 Warrior 700.00 250.00 0.00 450.00 07.12.10 0% 15.79%
6 Blame Default Member 80 Priest 29400.00 2250.00 -17150.00 10000.00 16.08.10 20% 26.32%
7 Bloodypally Default Member 80 Paladin 8450.00 800.00 0.00 7650.00 30.08.10 50% 52.63%
8 Boysen Default Member 80 Druid 2100.00 100.00 -1000.00 1000.00 24.05.10 0% 0%
9 Bravèheart Default Raider 80 Paladin 9200.00 2100.00 -1000.00 6100.00 07.12.10 0% 31.58%
10 Clubfoot Default Member 80 Shaman 17800.00 3850.00 -7300.00 6650.00 22.05.10 0% 0%
11 Darkdeeds Default Member 80 Priest 1500.00 0.00 -1400.00 100.00 19.11.09 0% 0%
12 Darkfaiths Default Member 80 Priest 9900.00 2550.00 100.00 7450.00 27.05.10 0% 0%
13 Darkslayn Default Member 80 Rogue 2050.00 250.00 -900.00 900.00 24.05.10 0% 0%
14 [OF]Darthkrank Default Officer 80 Warlock 46900.00 69700.00 28850.00 6050.00 07.12.10 30% 21.05%
15 Deadgeeza Default Member 80 Rogue 0.00 0.00 100.00 100.00   0% 0%
16 [OF]Deathers Default Officer 80 Mage 29550.00 11900.00 -7650.00 10000.00 07.12.10 40% 57.89%
17 Deceased Default Member 80 Death Knight 2800.00 150.00 0.00 2650.00 07.12.10 50% 47.37%
18 Devillien Default Member 80 Paladin 0.00 0.00 100.00 100.00   0% 0%
19 Feline Default Member 80 Hunter 3000.00 150.00 -900.00 1950.00 08.01.10 0% 0%
20 [OF]Ferdinandk Default Officer 80 Druid 35550.00 11650.00 -13900.00 10000.00 07.12.10 60% 63.16%
21 Flakse Default Member 80 Priest 1900.00 200.00 0.00 1700.00 30.08.10 40% 21.05%
22 Fruust Default Member 80 Shaman 700.00 0.00 100.00 800.00 22.05.10 0% 0%
23 Fuzymanpeach Default Member 80 Warlock 1050.00 0.00 0.00 1050.00 03.02.10 0% 0%
24 Gandir Default Member 80 Shaman 2000.00 500.00 -250.00 1250.00 03.02.10 0% 0%
25 Gidster Default Member 80 Hunter 3550.00 500.00 0.00 3050.00 09.06.10 0% 5.26%
26 Ginnugagap Default Member 80 Warrior 3300.00 0.00 -1000.00 2300.00 09.08.10 10% 5.26%
27 Gnixx Default Raider 80 Paladin 2200.00 200.00 0.00 2000.00 12.04.10 0% 0%
28 Gnomeshaman Default Member 80 Warrior 5550.00 300.00 -4500.00 750.00 09.04.10 0% 0%
29 Grollz Default Member 80 Druid 7250.00 2900.00 100.00 4450.00 06.05.10 0% 0%
30 Harikuno Default Member 80 Hunter 6100.00 0.00 -5500.00 600.00 19.11.09 0% 0%
31 Hellspeth Default Member 80 Rogue 21250.00 3200.00 -16200.00 1850.00 21.01.10 0% 0%
32 Inabikari Default Member 80 Shaman 12950.00 1750.00 -2000.00 9200.00 03.05.10 0% 0%
33 Jachleel Default Member 80 Hunter 4700.00 5150.00 1900.00 1450.00 26.07.10 0% 10.53%
34 Jereziah Default Member 80 Paladin 600.00 0.00 100.00 700.00 25.03.10 0% 0%
35 Kamaria Default Member 80 Warlock 1750.00 0.00 -400.00 1350.00 13.01.10 0% 0%
36 Kinsdyka Default Member 80 Unknown 0.00 0.00 600.00 600.00   0% 0%
37 Krayze Default Member 80 Rogue 1300.00 200.00 0.00 1100.00 09.06.10 0% 5.26%
38 Lechuckk Default Member 80 Shaman 0.00 0.00 100.00 100.00   0% 0%
39 Lifehealer Default Member 80 Shaman 17750.00 4100.00 -7000.00 6650.00 29.07.10 0% 10.53%
40 [OF]Lockoforce Default Officer 80 Warlock 17050.00 54750.00 39150.00 1450.00 01.03.10 0% 0%
41 Maglore Default Member 80 Mage 4850.00 1200.00 -900.00 2750.00 13.05.10 0% 0%
42 Mislip Default Member 80 Death Knight 400.00 0.00 -1900.00 -1500.00 13.05.10 0% 0%
43 Moostaffa Default Member 80 Druid 6450.00 2600.00 -1400.00 2450.00 18.03.10 0% 0%
44 Mysli Default Member 80 Priest 1950.00 350.00 100.00 1700.00 26.08.10 20% 10.53%
45 [GM]Nitespirit Default Guild Master 80 Mage 53650.00 115600.00 71950.00 10000.00 30.08.10 70% 63.16%
46 Noenkel Default Member 80 Paladin 22300.00 50450.00 28750.00 600.00 19.11.09 0% 0%
47 Obeast Default Member 80 Shaman 4050.00 1700.00 -400.00 1950.00 07.12.10 0% 5.26%
48 Omnom Default Member 80 Rogue 2000.00 150.00 100.00 1950.00 26.08.10 40% 31.58%
49 Pallador Default Member 80 Paladin 10200.00 500.00 -8350.00 1350.00 18.01.10 0% 0%
50 Petersen Default Member 80 Shaman 1250.00 100.00 0.00 1150.00 07.12.10 30% 31.58%
51 Phera Default Member 80 Warrior 4700.00 500.00 -3600.00 600.00 27.10.09 0% 0%
52 Qqslag Default Member 80 Rogue 750.00 0.00 0.00 750.00 26.08.10 20% 10.53%
53 Quimordred Default Member 80 Shaman 13100.00 67600.00 57600.00 3100.00 20.08.10 30% 21.05%
54 Ragnarrson Default Member 80 Warlock 850.00 0.00 0.00 850.00 30.08.10 30% 15.79%
55 Rendac Default Member 80 Death Knight 5000.00 0.00 -4400.00 600.00 12.11.09 0% 0%
56 Rhirh Default Member 80 Priest 6750.00 100.00 -6050.00 600.00 14.09.09 0% 0%
57 Sassory Default Member 80 Paladin 11350.00 1350.00 -7750.00 2250.00 03.02.10 0% 0%
58 Shade Default Member 80 Rogue 7050.00 1400.00 100.00 5750.00 30.08.10 40% 21.05%
59 Shamanator Default Member 80 Shaman 750.00 0.00 100.00 850.00 26.08.10 10% 5.26%
60 Shazoom Default Member 80 Druid 1250.00 100.00 100.00 1250.00 26.08.10 30% 15.79%
61 Shono Default Member 80 Druid 40350.00 36550.00 -850.00 2950.00 17.02.10 0% 0%
62 Shyva Default Member 80 Paladin 5000.00 200.00 -2900.00 1900.00 08.01.10 0% 0%
63 Sintio Default Member 80 Shaman 1300.00 0.00 -2000.00 -700.00 01.02.10 0% 0%
64 Skp Default Member 80 Shaman 1750.00 600.00 0.00 1150.00 01.04.10 0% 0%
65 Slaine Default Member 80 Death Knight 44550.00 225650.00 191100.00 10000.00 30.08.10 50% 26.32%
66 Soulfinder Default Member 80 Warlock 13400.00 3200.00 -6200.00 4000.00 15.03.10 0% 0%
67 Stickx Default Raider 80 Mage 2050.00 250.00 -1800.00 0.00 08.04.10 0% 0%
68 Tanat Default Member 80 Priest 21650.00 5100.00 -6550.00 10000.00 30.08.10 60% 52.63%
69 Theronius Default Member 80 Rogue 2750.00 750.00 0.00 2000.00 05.04.10 0% 0%
70 Thonomoth Default Member 80 Paladin 1700.00 100.00 100.00 1700.00 26.08.10 40% 21.05%
71 Torke Default Member 80 Rogue 8500.00 100.00 -7800.00 600.00 19.11.09 0% 0%
72 Triage Default Member 80 Priest 23050.00 10700.00 -8800.00 3550.00 08.03.10 0% 0%
73 Tryana Default Member 80 Warrior 1200.00 0.00 0.00 1200.00 30.08.10 50% 26.32%
74 Vulcanos Default Member 80 Paladin 1350.00 200.00 100.00 1250.00 08.02.10 0% 0%
75 Whenzhou Default Member 80 Hunter 5950.00 400.00 0.00 5550.00 07.12.10 0% 31.58%
76 Xanthophobic Default Member 80 Warlock 600.00 100.00 0.00 500.00 22.07.10 0% 10.53%
77 Xhina Default Member 80 Warrior 1100.00 100.00 100.00 1100.00 20.08.10 10% 5.26%
78 Xiuks Default Member 80 Shaman 0.00 0.00 600.00 600.00   0% 0%
79 Xsimonxdk Default Member 80 Hunter 950.00 100.00 0.00 850.00 12.04.10 0% 0%
  • ... found 79 members

cron